Container Specification
Dimensions
Construction | Inside Dimensions | Weights | |||||||
Length of floor | Length between Corner Posts | Width of floor | Width between stanchions | Height | Height of Bottom | Max. Gross | Tare | Max Payload | |
8ft high | |||||||||
Steelframe with fixed endwalls and softwood floor | 5,918mm | 5,625mm | 2,398mm | 2,208mm | 2,172mm | 265mm | 24,000kg | 2,800kg | 21,200kg |
19ft 5 | 18ft 53/8 | 7ft 103/8 | 7ft 27/8 | 7ft 11/2 | 10ft1/2 | 52,910lbs | 6,170lbs | 46,740lbs | |
8ft 6 high | |||||||||
Steelframe with fixed endwalls and softwood floor | 5,902mm | 5,700mm | 2,358mm | 2,235mm | 2,276mm | 315mm | 24,000kg | 2,720kg | 21,280kg |
19ft 43/8 | 18ft 83/8 | 7ft 87/8 | 7ft 4 | 7ft 55/8 | 1ft 3/8 | 52,910lbs | 6,000lbs | 46,910lbs | |
5,980mm | 5,698mm | 2,230mm | 2,245mm | 2,255mm | 336mm | 24,000kg | 2,500kg | 21,500kg | |
19ft 73/8 | 18ft 83/8 | 7ft 33/4 | 7ft 43/8 | 7ft 43/4 | 1ft 11/4 | 52,910lbs | 5,510lbs | 47,400lbs | |
5,962mm | 5,672mm | 2,242mm | 2,242mm | 2,261mm | 330mm | 30,000kg | 2,200kg | 27,800kg | |
19ft 63/4 | 18ft 71/4 | 7ft 41/4 | 7ft 41/4 | 7ft 5 | 1ft 1 | 66,140lbs | 4,850lbs | 61,290lbs | |
Steel container with collapsible endwalls and softwood floor | 5,956mm | 5,658mm | 2,418mm | 2,181mm | 2,320mm | 271mm | 33,050kg | 3,045kg | 30,005kg |
19ft 61/2 | 18ft 63/4 | 7ft 111/8 | 7ft 17/8 | 7ft 73/8 | 10ft 5/8 | 72,860lbs | 6,710lbs | 66,150lbs | |
5,950mm | 5,675mm | 2,428mm | 2,213mm | 2,270mm | 316mm | 33,000kg | 2,600kg | 30,400kg | |
19ft 61/4 | 18ft 73/8 | 7ft 115/8 | 7ft 31/8 | 7ft 53/8 | 1ft 3/8 | 72,752lbs | 5,732lbs | 67,020lbs | |
Steel container with collapsible flush folding endwalls – can be converted to a platform | 6,038mm | 5,638mm | 2,208mm | 2,438mm | 2,235mm | 370mm | 30,480kg | 2,520kg | 27,960kg |
19ft 93/4 | 18ft 6 | 7ft 27/8 | 8ft | 7ft 4 | 1ft 29/16 | 67,200lbs | 5,560lbs | 61,640lbs | |
6,038mm | 5,612mm | 2,210mm | 2,438mm | 2,213mm | 370mm | 34,000kg | 2,740kg | 31,260kg | |
19ft 93/4 | 18ft 47/8 | 7ft 27/8 | 8ft | 7ft 31/8 | 1ft 9/16 | 74,956lbs | 6,040lbs | 68,910lbs |
Dimensions
Construction | Inside Dimensions | Weights | |||||||
Length of Floor | Length Between | Width of Floor | Width between | Height | Height of Bottom | Max Gross. | Tare | Max. Payload | |
8ft 6 high | |||||||||
Steelframe with fixed endwalls and softwood floor | 12,010mm | 11,832mm | 2,228mm | 2,228mm | 1,981mm | 610mm | 30,480kg | 4,200kg | 26,280kg |
39ft 47/8 | 38ft 97/8 | 7ft 33/4 | 7ft 33/4 | 6ft 6 | 2ft | 67,200lbs | 9,265lbs | 57,935lbs | |
12,086mm | 11,826mm | 2,224mm | 2,224mm | 1,981mm | 610mm | 30,480kg | 4,200kg | 26,280kg | |
39ft 77/8 | 38ft 95/8 | 7ft 31/2 | 7ft 31/2 | 6ft 6 | 2ft | 67,200lbs | 9,265lbs | 57,935lbs | |
12,010mm | 11,826mm | 2,244mm | 2,204mm | 1,981mm | 610mm | 30,480kg | 4,200kg | 26,280kg | |
39ft 47/8 | 38ft 95/8 | 7ft 43/8 | 7ft 23/4 | 6ft 6 | 2ft | 67,200lbs | 9,265lbs | 57,935lbs | |
Steel container with collapsible flush-folding endwalls – can be converted to a platform and softwood floor | 12,164mm | 11,686mm | 2,343mm | 2,173mm | 1,955mm | 647mm | 45,000kg | 5,800kg | 39,200kg |
39ft 107/8 | 38ft 4 | 7ft 81/4 | 7ft 11/2 | 6ft 5 | 2ft 11/2 | 99,210lbs | 12,800lbs | 86,410lbs | |
5,950mm | 5,675mm | 2,428mm | 2,213mm | 2,270mm | 316mm | 33,000kg | 2,600kg | 30,400kg | |
19ft 61/4 | 18ft 73/8 | 7ft 115/8 | 7ft 31/8 | 7ft 53/8 | 13/8 | 72,752lbs | 5,732lbs | 67,020 | |
Steel container with collapsible flush-folding endwalls – can be converted to a platform | 6,038mm | 5,638mm | 2,208mm | 2,438mm | 2,235mm | 370mm | 30,480kg | 2,520kg | 27,960kg |
19ft 93/4 | 18ft 6 | 7ft 27/8 | 8ft | 7ft 4 | 1ft 29/16 | 67,200lbs | 5,560lbs | 61,640lbs | |
6,038mm | 5,612mm | 2,210mm | 2,438mm | 2,213mm | 370mm | 34,000kg | 2,740kg | 31,260kg | |
19ft 93/4 | 18ft 47/8 | 7ft 27/8 | 8ft | 7ft 31/8 | 1ft 29/16 | 74,956lbs | 6,040lbs | 68,910lbs |
Dimensions
Construction | Inside Dimensions | Door opening | Weights | Capacity | |||||
Length | Width | Height | Width | Height | Max. Gross | Tare | Max. Payload | ||
8ft 6 high | |||||||||
Steel container with corrugated walls and wooden floor | 5,895mm | 2,350mm | 2,392mm | 2,340mm | 2,292mm | 30,480kg | 2,250kg | 28,230kg | 33,2m3 |
19ft 41/8 | 7ft 81/2 | 7ft 101/8 | 7ft 81/8 | 7ft 61/4 | 67,200lbs | 4,960lbs | 62,240lbs | 1172cu.ft | |
5,895mm | 2,350mm | 2,385mm | 2,338mm | 2,292mm | 24,000kg | 2,250kg | 21,750kg | 33,2m3 | |
19ft 4 | 7ft 81/2 | 7ft 97/8 | 7ft 8 | 7ft 61/4 | 52,910lbs | 4,960lbs | 47,950lbs | 1,172cu.ft | |
5,889mm | 2,346mm | 2,372mm | 2,330mm | 2,272mm | 24,000kg | 2,360kg | 21,640kg | 32,8m3 | |
19ft 37/8 | 7ft 83/8 | 7ft 93/8 | 7ft 73/4 | 7ft 51/2 | 52,910lbs | 5,200lbs | 47,710lbs | 1,158cu.ft | |
5,885mm | 2,350mm | 2,403mm | 2,338mm | 2,292mm | 24,000kg | 2,150kg | 21,850kg | 33,15m3 | |
19ft 4 | 7ft 81/2 | 7ft 105/8 | 7ft 8 | 7ft 61/4 | 52,910lbs | 4,740lbs | 48,170lbs | 1,170cu.ft | |
5,899mm | 2,350mm | 2,394mm | 2,338mm | 2,280mm | 24,000kg | 2,180kg | 21,820kg | 33,2m3 | |
19ft 41/4 | 7ft 81/2 | 7ft 101/4 | 7ft 8 | 7ft 53/4 | 52,910lbs | 4,810lbs | 48,100lbs | 1,172cu.ft | |
5,880mm | 2,330mm | 2,380mm | 2,330mm | 2,275mm | 24,000kg | 2,300kg | 21,700kg | 33,0m3 | |
19ft 31/2 | 7ft 73/4 | 7ft 95/8 | 7ft 73/4 | 7ft 51/2 | 52,910lbs | 5,070lbs | 47,840lbs | 1,165cu.ft |
Dimensions
Construction | Inside Dimensions | Door opening | Weights | Capacity | |||||
Length | Width | Height | Width | Height | Max. Gross | Tare | Max. Payload | ||
Steel container with corrugated walls and wooden floor | 12,032mm | 2,350mm | 2,393mm | 2,340mm | 2,274mm | 32,500kg | 3,700kg | 28,800kg | 67m3 |
39ft 5 13/16 | 7ft 81/2 | 7ft 10 3/16 | 7ft 8 1/16 | 7ft 5 1/2 | 71,650lbs | 8,157lbs | 63,493lbs | 2,390cu.ft |
Dimensions
Construction | Inside Dimensions | Door opening | Weights | Capacity | |||||
Length | Width | Height | Width | Height | Max. Gross | Tare | Max. Payload | ||
9ft 6 high | |||||||||
Steel container with corrugated walls and wooden floor | 12,032mm | 2,350mm | 2,697mm | 2,340mm | 2,577mm | 30,500kg | 3,880kg | 28,620kg | 76m3 |
39ft 5 13/16 | 7ft 81/2 | 8ft 10 3/16 | 7ft 81/6 | 8ft 5 7/16 | 71,650lbs | 8,550lbs | 63,100lbs | 2,700cu.ft | |
Dimensions
Construction | Dimensions | Weights | ||||
Length | Width | Height of Bottom | Max. Gross | Tare | Max. Payload | |
1ft 11/4 high | ||||||
Steel container with softwood floor | 6,058mm | 2,438mm | 335mm | 24,000kg | 2,100kg | 21,900kg |
20ft | 8ft | 1ft 11/4 | 52,910lbs | 4,630lbs | 48,280lbs | |
Steel container with collapsible flushfolding endwalls – can be converted to a platform | 6,058mm | 2,438mm | 370mm | 30,480kg | 2,520kg | 27,960kg |
20ft | 8ft | 1ft 29/16 | 67,200lbs | 5,560lbs | 61,640lbs | |
6,058mm | 2,438mm | 370mm | 30,400kg | 2,740kg | 31,260kg | |
20ft | 8ft | 1ft 29/16 | 74,950bs | 6,040lbs | 68,910lbs | |
Construction | Dimensions | Weights | ||||
Length | Width | Height of Bottom | Max. Gross | Tare | Max. Payload | |
2ft high | ||||||
Steelframe with softwood floor | 12,192mm | 2,438mm | 610mm | 45,000kg | 4,200kg | 40,800kg |
40ft | 8ft | 2ft | 99,210lbs | 9,260lbs | 89,950lbs | |
Steel container with collapsible flushfolding endwalls – can be converted to a platform | 12,192mm | 2,173mm | 647mm | 45,000kg | 5,800kg | 39,200kg |
40ft | 7ft 11/2 | 2ft 11/2 | 99,210lbs | 12,800lbs | 86,410bs | |
12,192mm | 2,245mm | 648mm | 45,000kg | 5,700kg | 39,300kg | |
40ft | 7ft 43/8 | 2ft 11/2 | 99,210lbs | 12,570lbs | 86,640lbs |
Dimensions
Construction | Inside Dimensions | Door opening | Weights | Capacity | ||||||
Length | Width | Height | Max Stowage Height | Width | Height | Max. Gross | Tare | Max. Payload | ||
8’6″ High | ||||||||||
Steelframe. Walls: outside and inside stainless steel | 5,479mm | 2,286mm | 2,257mm | 2,157mm | 2,286mm | 2,220mm | 30,480kg | 3,160kg | 27,320kg | 28,3m3 |
17ft 115/8 | 7ft 6 | 7ft 47/8 | 7ft 77/8 | 7ft 6 | 7ft 33/8 | 67,200lbs | 6,970lbs | 30,230lbs | 1,000cu.ft | |
5,459mm | 2,295mm | 2,268mm | 2,168mm | 2,291mm | 2,259mm | 30,480kg | 3,050kg | 27,230kg | 28,4m3 | |
17ft 107/8 | 7ft 61/8 | 7ft 6 | 7ft 13/8 | 7ft 61/8 | 7ft 47/8 | 67,200lbs | 3,720lbs | 60,480lbs | 1,003cu.ft | |
5,448mm | 2,290mm | 2,264mm | 2,164mm | 2,286mm | 2,260mm | 30,480kg | 3,060kg | 27,420kg | 28,3m3 | |
17ft 101/2 | 7ft 61/8 | 7ft 51/8 | 7ft 11/8 | 7ft 6 | 7ft 5 | 67,200lbs | 6,750lbs | 60,450lbs | 1,000cu.ft | |
5,534mm | 2,316mm | 2,331mm | 2,231mm | 2,316mm | 2,290mm | 30,480kg | 3,030kg | 27,450kg | 29,9m3 | |
18ft 17/8 | 7ft 73/10 | 7ft 73/4 | 7ft 33/4 | 7ft 73/16 | 7ft 63/16 | 67,200bs | 6,680lbs | 60,520lbs | 1,056cu.ft |
Description
Permissable temperature setting:
+ 25°C to -25°C
(+77°F to -13°F).
The set temperatures can be kept as long as the difference between the average outside temperature and the cargo temperature does not exceed the following limits:
for heating 42°C (76°F)
for cooling 65°C (117°F).